Size Charts
Sizes often vary by manufacturer. Please use this sizing chart only as a generic fitting guide. If in doubt it is always advisable to select the larger size, especially with babies.
Our line of Boys Formal Suits by Sweet Kids has more detailed sizing guides, see Sweet Kids charts below the generic sizing guide.
Generic Size Guide
| Size | Weight | Height |
| Newborn-NB | 6 - 12 lbs. | 19 - 22 in. |
| 0/3 mos. | 7 - 13 lbs. | 22 - 24 in. |
| 3/6 mos. | 13 - 17 lbs. | 24 - 26 in. |
| 6/9 mos. | 17 - 19 lbs. | 26 - 27 1/2 in. |
| 6/12 mos. | 16 - 21 lbs. | 26 - 28 in. |
| 12/18 mos. | 19 - 22 lbs. | 27 - 29 in. |
| 18/23 mos. | 22 - 26 lbs. | 29 - 31 in. |
| 18/24 mos. | 26 - 29 lbs. | 31 - 33 in. |
| 2T | 26 - 29 lbs. | 34 in. |
| 3T | 30 - 34 lbs. | 36 in. |
| 4T | 34 - 38 lbs. | 39 in. |
| 5 | 37 - 41 lbs. | 42 in. |
| 6 | 40 - 45 lbs. | 45 in. |
| 6X | 44 - 50 lbs. | 48 in. |
Size variations by Manufacturer
| Baby Togs | tends to be larger than generic size |
| BT Kids | tends to be larger than generic size |
| Dream Star | tends to be smaller than generic size |
| Kids Stop | tends to be smaller than generic size |
Sweet Kids Formal Boys Suit Sizes
Infant Boy Suits
| Jacket | Infant Boys' suits: All sizes in inches |
| | S | M | L | XL |
| Chest | 22 | 23 ½ | 24 ¾ | 25 ¼ |
| Shoulder width | 8 ¾ | 9 1⁄8 | 9 ½ | 9 7⁄8 |
| Sleeve length | 9 5⁄6 | 10 | 10 ¼ | 10 ¾ |
|
| Pant | |
| | S | M | L | XL |
| Waist | 14 | 14 ½ | 15 | 15 ½ |
| Length (outseam) | 17 ¾ | 18 1⁄8 | 18 ½ | 19 ¼ |
|
| Shirt | |
| | S | M | L | XL |
| Chest | 22 ½ | 23 ½ | 24 ½ | 25 ½ |
| Shoulder width | 8 ½ | 9 | 9 ½ | 10 |
| Sleeve length | 9 7⁄8 | 10 ¼ | 10 5⁄8 | 10 1⁄8 |
|
| Vest | |
| | S | M | L | XL |
| Chest | 21 ½ | 22 ½ | 23 ½ | 24 ½ |
Toddler Boy Suits
| Jacket | Toddler Boys' suits: All sizes in inches |
| | 2 | 3 | 4 |
| Chest | 26 ½ | 27 ½ | 28 ½ |
| Shoulder width | 11 3⁄8 | 11 ¾ | 12 1⁄8 |
| Sleeve length | 15 ¼ | 16 ¼ | 17 ¼ |
|
| Pant | |
| | 2 | 3 | 4 |
| Waist | 20 | 20 ½ | 21 |
| Length (inseam) | 13 ½ | 15 | 16 ½ |
| Length (outseam) | 20 ½ | 21 ¾ | 22 ¾ |
|
| Shirt | |
| | 2 | 3 | 4 |
| Chest | 27 ¾ | 28 ¾ | 29 ¾ |
| Shoulder width | 10 ¾ | 11 ¼ | 11 ¾ |
| Sleeve length | 12 ¼ | 12 ¾ | 13 ¾ |
|
| Vest | |
| | 2 | 3 | 4 |
| Chest | 24 ½ | 25 ½ | 26 ½ |
Young Boy Suits
| Jacket | Young Boy's suits': All sizes in inches |
| | 4 | 5 | 6 | 7 |
| Chest | 28 ½ | 29 ½ | 30 ½ | 32 ¾ |
| Shoulder width | 12 1⁄8 | 12 ½ | 12 7⁄8 | 13 ¼ |
| Sleeve length | 17 ¼ | 18 ½ | 19 ½ | 20 ½ |
|
| Pant | |
| | 4 | 5 | 6 | 7 |
| Waist | 21 | 22 | 23 | 24 |
| Length (inseam) | 16 ½ | 16 ½ | 18 | 19 ½ |
| Length (outseam) | 22 ¾ | 25 ¾ | 27 ½ | 29 ½ |
|
| Shirt | |
| | 4 | 5 | 6 | 7 |
| Chest | 29 ¾ | 30 ¾ | 31 ¾ | 34 |
| Shoulder width | 11 ¾ | 12 | 12 ½ | 12 ¾ |
| Sleeve length | 13 ¾ | 14 ¾ | 15 ¾ | 16 ¾ |
|
| Vest | |
| | 4 | 5 | 6 | 7 |
| Chest | 26 ½ | 27 ½ | 28 ½ | 29 ½ |